<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kate’s Escapades – Oscar Nominations 2011</title>
	<atom:link href="http://www.coffeebreakwithlizandkate.com/kates-escapades-oscar-nominations-2011/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coffeebreakwithlizandkate.com/kates-escapades-oscar-nominations-2011</link>
	<description>Your daily cup of insanity</description>
	<lastBuildDate>Thu, 30 Jun 2011 06:03:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Rosalyn Padilla</title>
		<link>http://www.coffeebreakwithlizandkate.com/kates-escapades-oscar-nominations-2011/comment-page-1#comment-52902</link>
		<dc:creator>Rosalyn Padilla</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeebreakwithlizandkate.com/?p=13359#comment-52902</guid>
		<description>.LOS ANGELES A poll shows that Sandra Bullocks 2010 Oscar win fares much better in viewers memories than The Hurt Locker..Only four in 10 of those questioned could recall the best picture winner Iraq war film The Hurt Locker according to a poll of 700 award show viewers conducted for the Hollywood Reporter by the global research company Penn Schoen Berland..Nearly seven in 10 viewers remembered that Bullock took home the best actress award for her role in The Blind Side..The poll also showed that 54 percent of viewers approve of James Franco and Anne Hathaway as Oscar hosts in 2011..Oscar is on his way to being more accessible fresh and cool said lead pollster Jon Penn..Story contribute by A Pakistan News www.apakistannews.com If you want to reach this story writer just Email - editor ..</description>
		<content:encoded><![CDATA[<p>.LOS ANGELES A poll shows that Sandra Bullocks 2010 Oscar win fares much better in viewers memories than The Hurt Locker..Only four in 10 of those questioned could recall the best picture winner Iraq war film The Hurt Locker according to a poll of 700 award show viewers conducted for the Hollywood Reporter by the global research company Penn Schoen Berland..Nearly seven in 10 viewers remembered that Bullock took home the best actress award for her role in The Blind Side..The poll also showed that 54 percent of viewers approve of James Franco and Anne Hathaway as Oscar hosts in 2011..Oscar is on his way to being more accessible fresh and cool said lead pollster Jon Penn..Story contribute by A Pakistan News <a href="http://www.apakistannews.com" rel="nofollow">http://www.apakistannews.com</a> If you want to reach this story writer just Email &#8211; editor ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.coffeebreakwithlizandkate.com/kates-escapades-oscar-nominations-2011/comment-page-1#comment-51072</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Wed, 26 Jan 2011 02:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeebreakwithlizandkate.com/?p=13359#comment-51072</guid>
		<description>I Cannot Wait for the Oscars! I love them oh so much. And I am really excited about James Franco!</description>
		<content:encoded><![CDATA[<p>I Cannot Wait for the Oscars! I love them oh so much. And I am really excited about James Franco!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
